2023 Race Sponsors
2023 Nominated Charities
2023 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a summary of the finalised results for the 2023 Abingdon Marathon.
The full results, including the individual and team results, are available to download from the Past Race Results page.
The county championship results are being finalised, and will be published as soon as they are available.
Pos. | Bib | Time | Name | Club | Category | Chip Time |
---|---|---|---|---|---|---|
1 | 995 | 02:19:21 | TEUTEN, Alex | Southampton AC | SM | 02:19:22 |
2 | 993 | 02:32:49 | BRADY, Eoin | Hercules Wimbledon | SM | 02:32:49 |
3 | 36 | 02:32:58 | LOCK, Matthew | Witney Roadrunners | SM | 02:32:57 |
4 | 432 | 02:34:43 | EVES, John | Bedford & County AC | VM40 | 02:34:42 |
5 | 786 | 02:34:47 | GIBSON, Ben | Haywards Heath Harriers | SM | 02:34:46 |
6 | 806 | 02:35:18 | SMITH, Ben | Ealing Eagles Running Club | SM | 02:35:14 |
7 | 532 | 02:35:31 | GREEN, Christian | Wells City Harriers | SM | 02:35:29 |
8 | 948 | 02:36:02 | BALL, David | Rugby & Northampton AC | VM40 | 02:36:00 |
9 | 681 | 02:37:30 | HUNT, Dave | Ryde Harriers / WWRR | VM40 | 02:37:26 |
10 | 1121 | 02:37:36 | KOVALCHUK, Oleksandr | Sapik-Team | SM | 02:37:34 |
11 | 1196 | 02:38:01 | GATLAND, Lee | SM | 02:37:58 | |
12 | 1058 | 02:38:27 | PYWELL, Zachary | Team Orion | SM | 02:38:22 |
13 | 779 | 02:38:45 | TRIGG, Liam | SM | 02:38:42 | |
14 | 650 | 02:38:56 | SHERWIN, Cory | Forest of Dean AC | SM | 02:38:53 |
15 | 291 | 02:39:04 | DAVIS, Luke | Holland Sports AC | VM40 | 02:39:02 |
16 | 1081 | 02:39:28 | WECKER, Jean-Marie | HIGH GATE HARRIERS | SM | 02:39:27 |
17 | 744 | 02:39:39 | BRADLEY, Jack | Thanet Roadrunners AC | SM | 02:39:37 |
18 | 290 | 02:40:31 | SUMMERS, Dan | Westbury Harriers Running Club Bristol | VM40 | 02:40:29 |
19 | 984 | 02:41:13 | BURGESS, Aaron | Oxford City AC | VM40 | 02:41:12 |
20 | 827 | 02:41:27 | GASKELL, Nick | Blackburn Harriers & AC | VM50 | 02:41:24 |
21 | 983 | 02:41:44 | WILLIAMS, Charlie | Egdon Heath Harriers | SM | 02:41:42 |
22 | 519 | 02:42:17 | ELSMERE, Stephen | Newbury AC | VM40 | 02:42:15 |
23 | 683 | 02:42:55 | MCGURK, Connor | Harwell Harriers | SM | 02:42:54 |
24 | 481 | 02:43:45 | OST, Nicholas | Wootton Road Runners | SM | 02:43:44 |
25 | 160 | 02:43:48 | BLISS, Ben | Newbury AC | SM | 02:43:47 |
26 | 713 | 02:43:57 | KENNEDY, Ben | Les Croupiers RC | SM | 02:43:56 |
27 | 582 | 02:44:11 | HURRELL, Zak | Wells City Harriers | SM | 02:44:09 |
28 | 585 | 02:46:35 | SKINNER, Sam | Falcons | SM | 02:46:31 |
29 | 730 | 02:46:53 | O'CALLAGHAN, Paul | Tadworth AC | VM40 | 02:46:50 |
30 | 964 | 02:46:54 | EVANS, Callum | Reading Roadrunners | SM | 02:46:51 |
31 | 785 | 02:47:15 | KENTON, Ian | Haywards Heath Harriers | VM40 | 02:47:13 |
32 | 1141 | 02:47:49 | MORRIS, Michael | Ranelagh Harriers | VM50 | 02:47:46 |
33 | 760 | 02:48:08 | PAROISSIEN, Andrew | Hayle Runners | VM40 | 02:48:05 |
34 | 815 | 02:48:17 | HUGHES, Emlyn | Fareham Running Club | VM40 | 02:48:11 |
35 | 201 | 02:48:26 | PETERS, Connor | St Austell Running club | SM | 02:48:23 |
36 | 504 | 02:48:34 | OLEFIR, Denys | Saint Edmund Pacers | VM40 | 02:48:31 |
37 | 315 | 02:48:46 | STUART, Patrick | Bedford & County AC | SM | 02:48:45 |
38 | 39 | 02:48:49 | ROBBINS, Philip | Gade Valley Harriers | VM40 | 02:48:45 |
39 | 871 | 02:48:50 | FRADLEY, Will | Ware Joggers | VM40 | 02:48:46 |
40 | 695 | 02:48:53 | ROLFE, Tim | Stubbington Green Runners | SM | 02:48:48 |
41 | 932 | 02:49:03 | PINNELL, Neil | Oxford City AC | VM40 | 02:48:49 |
42 | 1197 | 02:49:26 | MARSHALL, Will | 3 MI Bn | SM | 02:49:22 |
43 | 211 | 02:49:40 | HAWTIN, Andy | South Derbyshire Road Runners | SM | 02:49:33 |
44 | 776 | 02:49:44 | SUTTON, Adam | Wells City Harriers | SM | 02:49:38 |
45 | 167 | 02:49:57 | EYLES, Alan | SM | 02:49:54 | |
46 | 292 | 02:49:58 | ELLIS, James | Holland Sports AC | VM40 | 02:49:56 |
47 | 475 | 02:50:06 | SMITH, Stephen | Chorlton Runners | SM | 02:50:03 |
48 | 637 | 02:50:35 | SAUNDERS, Scott | SM | 02:50:29 | |
49 | 55 | 02:51:15 | TREACY, Sean | Ennis Track AC | VM40 | 02:51:11 |
50 | 32 | 02:51:32 | THOMPSON, Morgan | Witney Roadrunners | SM | 02:51:19 |
51 | 689 | 02:51:42 | RICKARD, Adam | Abingdon AC | SM | 02:51:35 |
52 | 675 | 02:51:49 | DAYES, Jamal | Crystal Palace Triathletes | VM40 | 02:51:41 |
53 | 738 | 02:51:58 | SMITH, Tom | SM | 02:51:51 | |
54 | 450 | 02:52:05 | SAWBRIDGE, Alex | Brighton Phoenix | SM | 02:52:00 |
55 | 1049 | 02:52:29 | SANDHU, Pri | VM40 | 02:52:08 | |
56 | 777 | 02:53:26 | TAPPIN, Andrew | Blackwater Valley Runners | VM40 | 02:53:22 |
57 | 1113 | 02:53:28 | BUTLER, Patrick | VM50 | 02:53:20 | |
58 | 1072 | 02:53:42 | DILKS, Mark | Kidlington Running Club | VM40 | 02:53:34 |
59 | 870 | 02:53:47 | COOK, Matt | Haywards Heath Harriers | VM40 | 02:53:44 |
60 | 1069 | 02:54:09 | WOOD, Colin | Wallingford triathlon club | VW45 | 02:54:03 |
61 | 891 | 02:54:11 | ATHAR, Abdullah | Stevenage Striders Running Club | SM | 02:54:04 |
62 | 989 | 02:54:27 | SMITH, Vince | Abingdon AC | SM | 02:54:20 |
63 | 691 | 02:54:36 | WHATSON, Simon | Team Kennet Triathlon & AC | VM40 | 02:54:23 |
64 | 1183 | 02:54:59 | AKANDE, Ayodeji | VM40 | 02:54:43 | |
65 | 1015 | 02:55:14 | SCHEVEN, Timon | SM | 02:55:05 | |
66 | 1201 | 02:55:15 | BEASLEY, Keith | Kenilworth runners | VM40 | 02:55:03 |
67 | 457 | 02:55:24 | RYAN, Matt | Handy Cross Runners | SM | 02:55:14 |
68 | 801 | 02:55:33 | GILL, Roger | Lonely Goat Runner | VM40 | 02:55:28 |
69 | 267 | 02:55:38 | MAYNARD, Ewan | Serpentine Rc | SM | 02:55:35 |
70 | 148 | 02:55:43 | MORABITO, Giuseppe | Harwell Harriers | VM40 | 02:55:38 |
71 | 515 | 02:55:49 | PETTINGELL, Harry | Thame Runners | SM | 02:55:33 |
72 | 503 | 02:55:55 | RAND, Tom | SM | 02:55:44 | |
73 | 219 | 02:55:59 | DAVIES, Paul | 100 Marathon Club | VM60 | 02:55:56 |
74 | 194 | 02:56:00 | WATTS, Nick | VM40 | 02:55:44 | |
75 | 923 | 02:56:05 | METCALFE, Charlie | Ryde Harriers | VW45 | 02:56:01 |
76 | 418 | 02:56:07 | SNELL, Alex | Torbay AAC | VM40 | 02:55:58 |
77 | 963 | 02:56:37 | WHEELER, Michael | Newbury AC | SM | 02:56:25 |
78 | 501 | 02:56:47 | JACOBS, Ben | London Heathside AC | SM | 02:56:37 |
79 | 656 | 02:56:58 | HOLLEY, John | SM | 02:56:46 | |
80 | 268 | 02:57:05 | GLEBOCKI, DANIEL | the stragglers | SM | 02:56:57 |
81 | 155 | 02:57:12 | SHEARER, Paul | Cambridge & Coleridge AC | SM | 02:57:08 |
82 | 1145 | 02:57:17 | NICOLSON, Angus | Headington RR | SM | 02:57:06 |
83 | 87 | 02:57:21 | ANDREW, Gavin | VM40 | 02:57:14 | |
84 | 634 | 02:57:25 | HORNER, James | Les Croupiers RC | VM40 | 02:57:16 |
85 | 631 | 02:57:27 | HORSMAN, David | VM40 | 02:57:14 | |
86 | 437 | 02:57:39 | AKOL, Deng | SM | 02:57:38 | |
87 | 328 | 02:57:41 | BOWERS, Darren | VM50 | 02:57:27 | |
88 | 705 | 02:57:44 | NORRIS, Mark | Hook Norton Harriers | VM40 | 02:57:36 |
89 | 931 | 02:57:46 | LEUNG, Lucas Tsun Yin | Oxford University Triathlon Club | SM | 02:57:30 |
90 | 796 | 02:57:49 | HARTLEY, Joseph | SM | 02:57:15 | |
91 | 1028 | 02:57:50 | MARTIN, Neil | Overton Harriers and AC | VM50 | 02:57:44 |
92 | 245 | 02:57:58 | CRASKE, Philip | SM | 02:57:47 | |
93 | 886 | 02:58:13 | WEBSTER, Nathan | Tunbridge Wells Harriers | SM | 02:57:54 |
94 | 145 | 02:58:16 | SMART, James | SM | 02:58:10 | |
95 | 756 | 02:58:19 | ATTLEY, Paul | Gateshead Harriers & AC | VM40 | 02:58:13 |
96 | 135 | 02:58:30 | THOMAS, Matthew | Mornington Chasers | SM | 02:58:22 |
97 | 950 | 02:58:34 | JAMES, Tim | Exeter Triathlon Club | VM40 | 02:58:28 |
98 | 888 | 02:58:37 | NEWTON, Scott | Run-Fast | VM40 | 02:58:32 |
99 | 14 | 02:58:41 | ROWE, OLIVER | SM | 02:58:34 | |
100 | 563 | 02:58:45 | JACKSON, Tom | Belper Harriers | SM | 02:58:41 |
101 | 743 | 02:58:48 | TAPP, Steven | VM40 | 02:58:39 | |
102 | 214 | 02:59:07 | JURD, Peter | Bishops Stortford RC | VM40 | 02:58:56 |
103 | 443 | 02:59:12 | SUMMERS, Peter | Maidenhead AC | VM50 | 02:59:01 |
104 | 19 | 02:59:12 | SAUNDERS, David | SM | 02:59:00 | |
105 | 823 | 02:59:14 | CHARLES-JONES, Stan | South Molton Strugglers | SM | 02:59:05 |
106 | 663 | 02:59:26 | LINTER, Jeremy | Wells City Harriers | SM | 02:59:18 |
107 | 692 | 02:59:27 | AGG, Kieran | Oxford University Triathlon Club | SM | 02:59:12 |
108 | 1115 | 02:59:28 | HAND, Josh | Almost Athletes | VM40 | 02:59:21 |
109 | 308 | 02:59:35 | KENYON, David | VM60 | 02:59:25 | |
110 | 973 | 02:59:35 | YOUNG, Oliver | SM | 02:59:32 | |
111 | 1074 | 02:59:41 | SMITH, Adam | Woodstock Harriers | SM | 02:59:32 |
112 | 161 | 02:59:44 | CULLEN, Sam | SM | 02:59:36 | |
113 | 884 | 02:59:44 | HOUGHTON, Jack | VM40 | 02:59:35 | |
114 | 812 | 02:59:48 | LEWIS, richard | New Forest Runners | VM40 | 02:59:30 |
115 | 255 | 02:59:50 | WITHERS, David | SM | 02:59:39 | |
116 | 1036 | 02:59:53 | CARPENTER, Jason | London City Athletics Club | VM40 | 02:59:35 |
117 | 1016 | 02:59:57 | WORTHINGTON, Luke | LHW Triathlon Coaching | VM40 | 02:59:43 |
118 | 846 | 02:59:58 | MCDONNELL, Louise | Wymondham Athletics Club | VW35 | 02:59:54 |
119 | 312 | 03:00:04 | MOORE, William | SM | 02:59:57 | |
120 | 207 | 03:00:07 | PERRETT, Dave | Bracknell Road Runners | VM40 | 02:59:56 |
121 | 879 | 03:00:30 | PEET, Joshua | SM | 03:00:16 | |
122 | 1207 | 03:00:45 | POLLOCK, Mark | Oxford University Athletics Club | SM | 03:00:35 |
123 | 820 | 03:01:00 | COX, Adam | Newbury AC | SM | 03:00:48 |
124 | 461 | 03:01:05 | PEARCE, Paul | Shelton Striders | VM40 | 03:00:58 |
125 | 608 | 03:01:15 | COLLIS, Daniel | Cambridge & Coleridge AC | SM | 03:00:44 |
126 | 1100 | 03:01:50 | FORBES, Edward | Ranelagh Harriers | VM40 | 03:01:42 |
127 | 184 | 03:01:56 | PINI, Mike | Hook Runners | VM50 | 03:01:41 |
128 | 1098 | 03:02:00 | SADDLER, James | Hamwic Harrriers | SM | 03:01:51 |
129 | 699 | 03:02:05 | GLEED, Matt | Winchester & District A.C. | VM40 | 03:01:59 |
130 | 551 | 03:02:48 | PARROTT, Mike | SM | 03:02:31 | |
131 | 1150 | 03:02:57 | MITSON, Harry | SM | 03:02:22 | |
132 | 525 | 03:03:12 | GRAY, Alan | VM40 | 03:02:47 | |
133 | 1140 | 03:03:38 | SILVESTER, Daniel | trisurrey | VM40 | 03:03:23 |
134 | 901 | 03:03:42 | KENDALL, Rowland | Windle Valley Runners | VM40 | 03:03:25 |
135 | 804 | 03:03:56 | BLACK, Matt | VM40 | 03:03:35 | |
136 | 297 | 03:03:59 | KALOGERAKIS, Konstantinos | Windle Valley Runners | SM | 03:03:39 |
137 | 120 | 03:04:00 | FITZMAURICE, Simon | Mornington Chasers | SM | 03:03:41 |
138 | 270 | 03:04:01 | ROBINSON, alice | Worthing and District Harriers | VW35 | 03:03:49 |
139 | 1213 | 03:04:13 | MONLLOR, Javier | VM40 | 03:04:01 | |
140 | 486 | 03:04:20 | THACKER, Julian | Egdon Heath Harriers | VM50 | 03:04:15 |
141 | 898 | 03:04:30 | YOUNG, Joseph | SM | 03:03:51 | |
142 | 1125 | 03:04:39 | HERMITAGE, Giles | Abingdon AC | VM40 | 03:04:30 |
143 | 1148 | 03:04:45 | DONNERER, Christian | SM | 03:04:09 | |
144 | 516 | 03:04:48 | HORRIDGE, Giles | Harpenden Arrows | VM40 | 03:04:37 |
145 | 381 | 03:04:50 | SHELL, matt | Runnymede Runners | VM50 | 03:04:36 |
146 | 770 | 03:05:10 | KOORTS, Martin | White Horse Harriers AC | VM50 | 03:04:55 |
147 | 1112 | 03:05:12 | BUGEJA, John | Regis Road Runners | VM60 | 03:05:03 |
148 | 881 | 03:05:13 | STAFFORD, Simon | Kesgrave Kruisers | VM50 | 03:04:57 |
149 | 42 | 03:05:17 | RAYBOULD, Will | Human Energy A/C | VM50 | 03:05:05 |
150 | 100 | 03:05:29 | HALL, Steve | Framlingham Flyers | VM50 | 03:05:20 |
151 | 306 | 03:05:31 | WOODSFORD, Tony | Hamwic Harriers | VM40 | 03:05:22 |
152 | 329 | 03:05:40 | THOMAS, James | Cirencester AC | SM | 03:05:32 |
153 | 613 | 03:05:41 | FRICKER, Laura | Weston AC | VW35 | 03:05:26 |
154 | 1206 | 03:05:47 | VAN LOKVEN, IAN | Marshall Milton Keynes AC | VM60 | 03:05:40 |
155 | 865 | 03:06:22 | BROYD, Ben | VM40 | 03:06:03 | |
156 | 522 | 03:06:27 | BRENCHLEY, Nick | VM40 | 03:06:21 | |
157 | 377 | 03:06:37 | QUINN, Clare | Newbury AC | VW45 | 03:06:27 |
158 | 150 | 03:06:39 | HOGG, Philip | London Heathside AC | VM50 | 03:06:34 |
159 | 630 | 03:06:50 | HARRIOTT, Mark | South Derbyshire Road Runners | VM50 | 03:06:33 |
160 | 1162 | 03:06:54 | SADLER, Dan | SM | 03:06:42 | |
161 | 960 | 03:06:57 | WALTON, Oliver | Team Bath AC | VM40 | 03:06:42 |
162 | 834 | 03:06:59 | PHILLIPS, Daryl | North Bristol Running Group | SM | 03:06:36 |
163 | 1083 | 03:07:05 | EDMONDS, Holly | SW | 03:06:44 | |
164 | 784 | 03:07:15 | KING, Matt | Haywards Heath Harriers | VM40 | 03:07:04 |
165 | 252 | 03:07:21 | ZENOU, Raphael | Orion Harriers | SM | 03:06:57 |
166 | 1008 | 03:07:27 | STEVENS, Jon | VM40 | 03:07:08 | |
167 | 108 | 03:07:36 | HEATON, Kenny | VM40 | 03:07:08 | |
168 | 894 | 03:07:59 | WHITE, Chris | SM | 03:07:42 | |
169 | 1077 | 03:08:18 | RICKARDS, Thomas | SM | 03:07:55 | |
170 | 1130 | 03:08:33 | PALMER, Ben | SM | 03:08:27 | |
171 | 356 | 03:08:51 | BODDINGTON, John | Burnham Joggers | VM50 | 03:08:37 |
172 | 354 | 03:09:07 | WILKINSON, Kerry | White Horse Harriers AC | VW35 | 03:08:39 |
173 | 1114 | 03:09:15 | ROBINSON, Lyndon | VM40 | 03:09:06 | |
174 | 601 | 03:09:21 | OLIVER, Danny | VM40 | 03:09:13 | |
175 | 236 | 03:09:46 | MALES, Peter | Hitchin Running Club | SM | 03:09:39 |
176 | 18 | 03:09:49 | COULTER, Martyn | Harlow Running and Tri Club | SM | 03:09:45 |
177 | 502 | 03:09:51 | HARTSHORN, Anthony | SM | 03:09:21 | |
178 | 900 | 03:10:01 | TURVEY, Steven | Northbrook AC | VM40 | 03:09:49 |
179 | 662 | 03:10:09 | KEMP, Charlie | SM | 03:09:59 | |
180 | 447 | 03:10:12 | GRIFFIN, Thomas | SM | 03:10:00 | |
181 | 262 | 03:10:16 | GILHAM, Paul | VM50 | 03:09:54 | |
182 | 9 | 03:10:39 | PILLINGER, Matt | Lordshill Road Runners | VM40 | 03:10:19 |
183 | 524 | 03:10:49 | BENNETT, Steve | Shinfield Running Club | VM40 | 03:10:14 |
184 | 168 | 03:10:49 | DAVIS, Bryn | Newbury AC | VM50 | 03:10:29 |
185 | 390 | 03:10:57 | PACKER, Tom | Exmouth Harriers AAC | VM40 | 03:10:43 |
186 | 619 | 03:11:03 | HILL, M | Oxford City AC | VM40 | 03:10:49 |
187 | 1023 | 03:11:05 | CRUZ GOMEZ, Jose Angel | VM40 | 03:10:25 | |
188 | 913 | 03:11:15 | SCOBLE, Carly | Ryde Harriers | VW35 | 03:11:10 |
189 | 363 | 03:11:28 | AISH, Matthew | Sutton Striders | SM | 03:11:03 |
190 | 325 | 03:11:37 | THOMAS, Dewi | Cherwell Runners & Joggers | VM40 | 03:11:21 |
191 | 347 | 03:11:57 | WALKER, James | VM40 | 03:11:43 | |
192 | 997 | 03:12:05 | CHOHAN, Baljit | VM50 | 03:11:45 | |
193 | 1105 | 03:12:11 | MALYS, Kernius | SM | 03:10:51 | |
194 | 1030 | 03:12:12 | OWEN, Steve | Wymeswold Running Club | VM50 | 03:11:57 |
195 | 415 | 03:12:17 | GERVAIS, David | City of Salisbury ARC | VM50 | 03:12:00 |
196 | 138 | 03:12:28 | SALIN, Vladimir | SM | 03:12:29 | |
197 | 170 | 03:12:40 | CARTER, Sophie | Oxford City AC | VW35 | 03:12:34 |
198 | 318 | 03:12:56 | DANIELS, Matt | Eynsham Roadrunners | VM40 | 03:12:36 |
199 | 1047 | 03:13:18 | BELFIELD, George | SM | 03:12:57 | |
200 | 774 | 03:13:19 | DUGAN, Jack | SM | 03:13:05 | |
201 | 1135 | 03:13:23 | BEASLEY, Chris | SM | 03:12:54 | |
202 | 187 | 03:13:26 | YENERALSKI, David | VM50 | 03:13:10 | |
203 | 183 | 03:13:33 | MATHER, James | VM40 | 03:13:12 | |
204 | 158 | 03:13:34 | STEEPLES, Richard | Sutton Striders | VM40 | 03:13:11 |
205 | 847 | 03:13:36 | CHAN, Philbert | VM40 | 03:13:11 | |
206 | 1053 | 03:13:37 | HODGSON, Stuart | SM | 03:13:02 | |
207 | 3 | 03:13:40 | TAYLER, Stuart | VM40 | 03:13:15 | |
208 | 1063 | 03:13:47 | LITTLEWOOD, Andrew | VM40 | 03:13:30 | |
209 | 1065 | 03:13:51 | BUTLER, Thomas | Headington RR | SM | 03:13:43 |
210 | 1179 | 03:13:52 | ALLEN, Matthew | City of Norwich Athletic club | VM40 | 03:13:44 |
211 | 860 | 03:14:16 | PEPERMANS, Jordan | SM | 03:13:16 | |
212 | 717 | 03:14:18 | JANS, Charles | VM40 | 03:14:00 | |
213 | 1169 | 03:14:19 | DRAKE, Jon | 100 Marathon Club | VM50 | 03:14:16 |
214 | 334 | 03:14:21 | BUSH, Ryan | VM50 | 03:13:54 | |
215 | 1080 | 03:14:23 | OWEN, Emily | SW | 03:13:56 | |
216 | 130 | 03:14:28 | BARLOW, Robbie | Totton RC | SM | 03:14:09 |
217 | 164 | 03:14:28 | BENNETT, Rory | Bristol and District Triathlon Club (BAD Tri) | SM | 03:14:18 |
218 | 152 | 03:14:30 | EGERTON, Robert | Stubbington Green Runners | VM40 | 03:14:16 |
219 | 875 | 03:14:30 | BEDDIS, Delia | Bromley Veterans Athletic Club | VW35 | 03:14:12 |
220 | 951 | 03:14:37 | TANNER, Poppy | Southampton AC | SW | 03:14:28 |
221 | 539 | 03:14:40 | TRAQUAIR, Alastair | VM40 | 03:14:26 | |
222 | 934 | 03:14:40 | MARSTERS, Tim | Compton Harriers RC | VM50 | 03:14:11 |
223 | 903 | 03:14:47 | SCARROTT, Luke | VM40 | 03:14:34 | |
224 | 988 | 03:14:52 | PRESKETT, Tom | Woodstock Harriers | VM40 | 03:14:27 |
225 | 1212 | 03:14:52 | PITCHERS, Stephen | SM | 03:14:48 | |
226 | 285 | 03:14:55 | WHEATCROFT, Richie | Shelton Striders | VM50 | 03:14:32 |
227 | 277 | 03:15:00 | CUMISKEY, Tom | Moti Albany Road Run Club | VM40 | 03:14:50 |
228 | 1174 | 03:15:27 | LESLIE, Daniel | SM | 03:15:00 | |
229 | 919 | 03:15:41 | COLE, Tom | Denmead Striders | VM40 | 03:15:11 |
230 | 1164 | 03:16:10 | GALLAGHER, John | Swindon Striders | VW55 | 03:15:59 |
231 | 911 | 03:16:18 | ROLLINSON, Ben | SM | 03:15:57 | |
232 | 314 | 03:16:48 | DONNELLY, Katy | Bristol and West AC | VW35 | 03:16:23 |
233 | 1142 | 03:16:52 | SMITH, Jake | Shepshed Running Club | VM40 | 03:16:24 |
234 | 434 | 03:16:54 | WALDRON, Padraig | London Heathside AC | VM50 | 03:16:39 |
235 | 939 | 03:17:00 | LAWRENCE, Matthew | Oxford Tri | VM50 | 03:16:48 |
236 | 230 | 03:17:04 | PHILLIPS, Pearce | Didcot Runners | VM50 | 03:16:26 |
237 | 1166 | 03:17:17 | THORPE, Ian | VM40 | 03:16:47 | |
238 | 1163 | 03:17:30 | ARNOLD, George | Track mafia | SM | 03:17:19 |
239 | 838 | 03:17:40 | O'BRIEN, David | Hereford Couriers | VM40 | 03:17:17 |
240 | 844 | 03:17:45 | ROSE, Harry | Merca | SM | 03:17:10 |
241 | 745 | 03:17:57 | PICKLES, Matt | Kidlington Running Club | SM | 03:17:14 |
242 | 728 | 03:18:30 | MUTTER, Andy | Dorchester Riot | VM50 | 03:18:26 |
243 | 1204 | 03:18:37 | SCHULTZE, Soren | Windle Valley Runners | VM60 | 03:18:04 |
244 | 1209 | 03:18:47 | GUY, Tom | SM | 03:18:30 | |
245 | 500 | 03:18:48 | GREENHOUGH, Kevin | Lordshill Road Runners | VM40 | 03:18:26 |
246 | 49 | 03:18:55 | BARRETT, Robin | Vale of Aylesbury Athletics Club | SM | 03:18:33 |
247 | 1018 | 03:19:01 | KING, Peter | VM50 | 03:18:42 | |
248 | 852 | 03:19:03 | TERRY, Mark | VM40 | 03:18:29 | |
249 | 480 | 03:19:17 | MORISON, Tom | Clifton High School | VM40 | 03:18:54 |
250 | 719 | 03:19:17 | BILTON, Sam | SM | 03:18:51 | |
251 | 941 | 03:19:46 | LAWSON, David | Hedge End RC | SM | 03:19:14 |
252 | 707 | 03:19:48 | STANLEY, Andrew | Ivanhoe Runners | VM40 | 03:19:24 |
253 | 685 | 03:19:48 | SWEENEY, B | VM50 | 03:19:34 | |
254 | 375 | 03:19:50 | BROUGHTON, Thomas | Thame Runners | SM | 03:19:32 |
255 | 153 | 03:20:03 | ROOME, Paul | Shelton Striders | VM40 | 03:19:46 |
256 | 1007 | 03:20:27 | PEARCE, Amanda | Harborough AC | SW | 03:20:08 |
257 | 725 | 03:21:02 | SZIKSZAY, Tamas | VM40 | 03:20:37 | |
258 | 397 | 03:21:06 | ANDERSON, Dylan | SM | 03:20:49 | |
259 | 955 | 03:21:26 | STUEBER, Jessica | Highworth RC | VW45 | 03:21:07 |
260 | 1062 | 03:21:46 | JONES, Helen | Neath Harriers | VW45 | 03:21:26 |
261 | 1214 | 03:21:49 | ZABELL, Howard | Run Wallingford | VM40 | 03:21:28 |
262 | 261 | 03:21:54 | BEALE, Stewart | SM | 03:21:25 | |
263 | 156 | 03:22:08 | PEARSON, Amy | Cambridge & Coleridge AC | SW | 03:21:18 |
264 | 237 | 03:22:25 | HORRITT, Ian | Reading Roadrunners | VM40 | 03:22:07 |
265 | 530 | 03:22:31 | NEWMAN, Seb | SM | 03:21:32 | |
266 | 1043 | 03:22:32 | COLES, David | Les Croupiers RC | VM60 | 03:22:17 |
267 | 1194 | 03:22:43 | FENNELL, ROSS | SM | 03:22:25 | |
268 | 284 | 03:23:11 | WEST, Matthew | VM50 | 03:22:58 | |
269 | 341 | 03:23:18 | ROBBINS, Andrew | Hook Runners | VM40 | 03:23:04 |
270 | 1111 | 03:23:19 | TINSON, Daniel | SM | 03:22:40 | |
271 | 958 | 03:23:46 | VANSTONE, Matt | SM | 03:23:29 | |
272 | 594 | 03:24:09 | FRANCIS, David | Western Tempo | VM40 | 03:23:28 |
273 | 899 | 03:24:17 | HOGAN, Jack | Putney Running Club | SM | 03:23:59 |
274 | 174 | 03:24:29 | PARK, Fiona | Sutton Striders | VW45 | 03:24:04 |
275 | 1146 | 03:24:46 | BAKER, David | VM40 | 03:24:25 | |
276 | 940 | 03:24:58 | COX, Charlotte | Headington RR | SW | 03:24:11 |
277 | 338 | 03:25:10 | GREGORY, Kevin | Dover Roadrunners AC | VM60 | 03:24:49 |
278 | 136 | 03:25:30 | SOPER, Annie | SW | 03:25:03 | |
279 | 970 | 03:25:39 | BOON, Laurent | VM40 | 03:25:03 | |
280 | 851 | 03:25:41 | BARRETT, Kevin | Watford Joggers | VM50 | 03:25:12 |
281 | 383 | 03:25:44 | HIMPSON, Luke | SM | 03:25:00 | |
282 | 104 | 03:25:54 | ALDRED, Will | Framlingham Flyers | VM50 | 03:25:44 |
283 | 1106 | 03:26:11 | GURUNG, Harka | VM50 | 03:26:01 | |
284 | 232 | 03:26:14 | HUTTON, Lawrence | SM | 03:25:34 | |
285 | 53 | 03:26:19 | BOYD, David | Abingdon and Vale Triathlon Club | VM40 | 03:25:58 |
286 | 1211 | 03:26:33 | WOODALL, Henry | SM | 03:26:02 | |
287 | 473 | 03:26:37 | JOYCE, Simon | Winchester Fit Club RC | VM50 | 03:26:20 |
288 | 181 | 03:26:40 | STANFORD, Jo | Victory AC | VW45 | 03:26:29 |
289 | 411 | 03:26:43 | COOMBER, Alexandra | City of Portsmouth | VW45 | 03:26:32 |
290 | 676 | 03:26:49 | HARRISON, Lucy | Southampton AC | SW | 03:26:40 |
291 | 547 | 03:26:59 | YATES, Chris | Abingdon AC | SM | 03:26:19 |
292 | 969 | 03:27:02 | BECOUSSE, Stefan | SM | 03:25:45 | |
293 | 94 | 03:27:02 | HARNETT, Dennis | VM40 | 03:26:40 | |
294 | 122 | 03:27:18 | EMEKA, Lloyd | Clapham Chasers | VM40 | 03:27:02 |
295 | 726 | 03:27:21 | GREAVES, Paul | White Horse Harriers AC | VM40 | 03:26:54 |
296 | 680 | 03:27:36 | STONE, Ian | VM40 | 03:26:29 | |
297 | 212 | 03:27:39 | SMYTH, Phil | VM40 | 03:27:14 | |
298 | 37 | 03:27:44 | TERRONI, Paul | VM40 | 03:27:10 | |
299 | 701 | 03:27:46 | BUCHHOLTZ, Joanna | VW45 | 03:27:21 | |
300 | 526 | 03:27:48 | NORRIS, patrick | 100 Marathon Club | VM50 | 03:27:34 |
301 | 134 | 03:27:58 | ADAMSON, Toby | SM | 03:27:32 | |
