2023 Race Sponsors
2023 Nominated Charities
2023 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a list of the past winners of the Abingdon Marathon along with their recorded times.
Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
Year | Surname | Forename | Time | Surname | Forename | Time | ||
2022 | Hart | Henry | 02:33:49 | Mussen | Helen | 02:54:08 | ||
2021 | Race Cancelled | |||||||
2020 | Race Cancelled | |||||||
2019 | Poole | Jonathan | 02:29:52 | Navesey | Emma | 02:57:07 | ||
2018 | Bialogonski | Maciej | 02:26:56 | Carter | Sophie | 02:54:07 | ||
2017 | Charles | Tom | 02:29:29 | Mott | Hilary | 02:49:52 | ||
2016 | Fernandez | Paul | 02:30:38 | Matthews | Katherine | 02:59:02 | ||
2015 | Hards | Darryl | 02:30:46 | Towerton | Kate | 02:54:00 | ||
2014 | Jordan | Chris | 02:32:35 | Carter | Sophie | 02:50:22 | ||
2013 | Fish | Ben | 02:26:55 | Hodgson | Lucy | 03:00:08 | ||
2012 | Fernandez | Paul | 02:32:05 | Hartney | Liz | 02:52:19 | ||
2011 | Male | Stephen | 02:31:46 | Carter | Sophie | 02:53:55 | ||
2010 | Paton | Colin | 02:33:48 | Taranowski | Helen | 02:53:53 | ||
2009 | Martelletti | Paul | 02:28:37 | Amend | Samantha | 02:45:38 | ||
2008 | Neill | Steven | 02:32:25 | Amend | Samantha | 03:03:47 | ||
2007 | Race Cancelled | |||||||
2006 | Hunter | Trevor | 02:37:05 | Synnott–Wells | Marie | 02:58:50 | ||
2005 | Paton | Colin | 02:40:13 | Coslett | Deborah | 02:53:21 | ||
2004 | Harkness | Ian | 02:26:18 | Howe–Dawson | Angela | 02:56:44 | ||
2003 | Smith | Mike | 02:26:12 | Knights | Lisa | 02:55:15 | ||
2002 | Smith | Mike | 02:26:26 | Townsend | Lucy | 03:06:25 | ||
2001 | Walmsley | Dennis | 02:32:39 | Laws | Jane | 02:55:40 | ||
2000 | Payne | Nigel | 02:37:49 | Noad | Joy | 02:59:47 | ||
1999 | Lund | Simon | 02:33:39 | White | Katrina | 02:58:09 | ||
1998 | Cox | John | 02:27:28 | Godding–Felton | Lisa | 03:05:44 | ||
1997 | Eddy | Malcolm | 02:43:01 | Iveson | Angela | 03:10:47 | ||
1996 | Wilson | Peter | 02:23:13 | Pitts | Sally | 03:06:07 | ||
1995 | Harris | Paul | 02:29:00 | Whittington | Amanda | 02:49:44 | ||
1994 | Green | Derek | 02:28:22 | Meredith | Mary | 03:10:49 | ||
1993 | Green | Derek | 02:23:45 | Thomson | Trudi | 02:57:54 | ||
1992 | Green | Derek | 02:24:54 | Flather | Elaine | 02:56:33 | ||
1991 | Wheeler | Steve | 02:30:09 | Leveque | Odile | 02:55:47 | ||
1990 | Francis | Emrys | 02:36:27 | Groves | Jo | 03:00:48 | ||
1989 | Warren | David | 02:25:49 | Cox | Rosalind | 02:59:15 | ||
1988 | McGeoch | Mick | 02:24:49 | Spence–Wach | Susan | 03:22:39 | ||
1987 | Beunard | Jean–Pierre | 02:27:08 | Trimboli | Lil | 03:05:50 | ||
1986 | Warren | David | 02:19:07 | Whiteman | Ann | 03:04:15 | ||
1985 | McGee | Alan | 02:25:06 | West | Linda | 03:06:03 | ||
1984 | Warren | David | 02:23:09 | Tsakarisanios | Dee | 03:08:47 | ||
1983 | Michael | David | 02:27:35 | Wilson | Wenda | 03:16:51 | ||
1982 | Parsons | David | 02:32:04 | Lees | V. | 03:22:33 |
In addition, below is a list of the multiple winners of the Abingdon Marathon.
Men | |||
---|---|---|---|
Victories | Surname | Forename | Years |
3 | Green | Derek | 1992–1994 |
3 | Warren | David | 1984, 1986, 1989 |
2 | Smith | Mike | 2002–2003 |
2 | Paton | Colin | 2005, 2010 |
Women | |||
Victories | Surname | Forename | Years |
2 | Amend | Samantha | 2008–2009 |
2 | Carter | Sophie | 2011, 2014 |
Breaking News
COOPAH TRAINING APP
With a little over 9 weeks to go it is not too late to ramp up your training with COOPAH.
ACTIVE ROOT
Meet our new 5 Star award winning hydration partner - Active Root
2023 Accommodation Special Offer - Hilton Garden Inn - Abingdon
The Hilton Garden Inn are offering a special rate over the Marathon weekend.
5–hour Time Limit Notice!
Please Note: In order to meet the requirements for the Abingdon Marathon race to go ahead, any runner ...